![]() |
Grindstone Lake Weather Center
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
3.4
mph (W)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 47°F | 47°F | 47°F | 48°F | 50°F | 52°F | 56°F | 58°F | 59°F | 60°F | 58°F | 53°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 45°F | 41°F | 42°F | 41°F | 42°F | 41°F | 41°F | 42°F | 44°F | 47°F | 50°F | 53°F | 55°F | 56°F | 56°F | 53°F | 52°F | 51°F | 49°F | 47°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F |
Feels Like | 43°F | 44°F | 43°F | 44°F | 46°F | 49°F | 53°F | 55°F | 57°F | 57°F | 55°F | 50°F | 47°F | 45°F | 44°F | 42°F | 41°F | 39°F | 42°F | 39°F | 39°F | 37°F | 39°F | 38°F | 39°F | 40°F | 42°F | 44°F | 48°F | 50°F | 52°F | 53°F | 53°F | 50°F | 49°F | 48°F | 49°F | 45°F | 44°F | 43°F | 42°F | 43°F | 44°F | 43°F | 43°F | 44°F | 44°F | 45°F |
Cloudiness | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 24% | 27% | 39% | 86% | 93% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 83% | 81% | 75% | 66% | 55% | 36% | 34% | 31% | 30% | 34% | 44% | 47% | 50% | 52% | 54% | 56% | 59% | 61% | 66% | 65% | 68% | 66% | 67% | 66% | 64% | 59% | 53% | 46% | 41% | 38% | 37% | 38% | 45% | 48% | 50% | 53% | 64% | 77% | 83% | 86% | 87% | 87% | 87% | 88% | 88% | 89% | 89% |
Dew Point | 42°F | 42°F | 41°F | 40°F | 39°F | 36°F | 31°F | 31°F | 30°F | 29°F | 31°F | 32°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 33°F | 33°F | 33°F | 36°F | 38°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" |
Wind Speed | 7.2 mph | 7 mph | 8.3 mph | 8.2 mph | 7.9 mph | 8.5 mph | 8.5 mph | 8.8 mph | 7.8 mph | 7.4 mph | 6 mph | 4.3 mph | 4.6 mph | 3.7 mph | 3.9 mph | 4 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.3 mph | 4.5 mph | 5 mph | 4.4 mph | 5.1 mph | 4.2 mph | 3.7 mph | 4.4 mph | 5.9 mph | 4.8 mph | 6.5 mph | 4.8 mph | 4.2 mph | 2.2 mph | 2.3 mph | 3.1 mph | 2.5 mph | 2.8 mph | 3.9 mph | 3.4 mph | 3.1 mph | 4.1 mph | 3.6 mph | 3.2 mph | 3.7 mph | 3.8 mph | 3.5 mph | 4 mph | 3.3 mph |
Wind Direction |
![]() 281° W | ![]() 280° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 319° NW | ![]() 334° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 352° N | ![]() 353° N | ![]() 357° N | ![]() 357° N | ![]() 3° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 37° NE | ![]() 41° NE | ![]() 44° NE | ![]() 45° NE | ![]() 58° ENE | ![]() 47° NE | ![]() 28° NNE | ![]() 23° NNE | ![]() 50° NE | ![]() 56° NE | ![]() 37° NE | ![]() 59° ENE | ![]() 108° ESE | ![]() 80° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 77° ENE | ![]() 113° ESE | ![]() 103° ESE | ![]() 116° ESE | ![]() 134° SE | ![]() 132° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Rain |
60 °F
|
43 °F
|
100% |
55% |
Tuesday
Oct 14 |
![]() Rain |
56 °F
|
41 °F
|
100% |
41% |
Wednesday
Oct 15 |
![]() Rain |
50 °F
|
44 °F
|
80% |
82% |
Thursday
Oct 16 |
![]() Rain |
59 °F
|
49 °F
|
100% |
85% |
Friday
Oct 17 |
![]() Rain |
64 °F
|
58 °F
|
77% |
85% |
Saturday
Oct 18 |
![]() Rain |
57 °F
|
44 °F
|
100% |
80% |
Sunday
Oct 19 |
![]() Rain |
47 °F
|
39 °F
|
100% |
70% |
Monday
Oct 20 |
![]() Clouds |
59 °F
|
36 °F
|
0% |
37% |
Tuesday
Oct 21 |
![]() Rain |
61 °F
|
46 °F
|
100% |
52% |
Wednesday
Oct 22 |
![]() Rain |
51 °F
|
44 °F
|
100% |
90% |
Thursday
Oct 23 |
![]() Clouds |
54 °F
|
45 °F
|
0% |
60% |
Friday
Oct 24 |
![]() Rain |
50 °F
|
41 °F
|
40% |
65% |
Saturday
Oct 25 |
![]() Rain |
48 °F
|
40 °F
|
100% |
78% |
Sunday
Oct 26 |
![]() Rain |
44 °F
|
39 °F
|
100% |
94% |
Monday
Oct 27 |
![]() Rain |
45 °F
|
40 °F
|
20% |
83% |
Tuesday
Oct 28 |
![]() Clear |
52 °F
|
38 °F
|
0% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Grindstone Lake News Grindstone Lake Photos Grindstone Lake Videos |