Grindstone Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.12"
|
Wind
11.5
mph (S)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 26°F | 29°F | 30°F | 32°F | 33°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 32°F | 27°F | 27°F | 27°F | 28°F | 27°F | 28°F | 29°F | 29°F | 28°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 34°F | 35°F | 34°F | 34°F |
| Feels Like | 11°F | 10°F | 10°F | 12°F | 13°F | 15°F | 15°F | 17°F | 16°F | 18°F | 19°F | 22°F | 25°F | 25°F | 27°F | 23°F | 23°F | 24°F | 26°F | 28°F | 28°F | 28°F | 27°F | 21°F | 20°F | 21°F | 22°F | 21°F | 23°F | 23°F | 23°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 26°F | 27°F | 26°F | 25°F |
| Cloudiness | 100% | 100% | 99% | 87% | 71% | 54% | 37% | 9% | 9% | 39% | 54% | 63% | 62% | 44% | 48% | 35% | 38% | 49% | 56% | 100% | 100% | 100% | 94% | 81% | 73% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 77% | 82% | 83% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 83% | 82% | 82% | 84% | 87% | 91% | 96% | 96% | 97% | 96% | 96% | 95% | 94% | 94% | 92% | 87% | 84% | 84% | 89% | 90% | 89% | 89% | 94% | 94% | 93% | 93% | 93% | 91% | 91% | 91% | 93% | 91% | 91% | 90% | 92% | 92% | 91% | 91% | 90% | 92% | 94% | 96% | 94% | 92% | 90% | 93% | 90% |
| Dew Point | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 15°F | 13°F | 14°F | 15°F | 16°F | 18°F | 17°F | 19°F | 20°F | 22°F | 24°F | 26°F | 28°F | 30°F | 31°F | 31°F | 29°F | 25°F | 25°F | 25°F | 26°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 29°F | 29°F | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 33°F | 32°F | 32°F | 33°F | 31°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.56" | 29.56" | 29.56" | 29.56" | 29.53" | 29.53" | 29.53" | 29.53" | 29.5" | 29.5" | 29.5" | 29.53" | 29.53" | 29.56" |
| Wind Speed | 9.5 mph | 10.3 mph | 10.2 mph | 9.1 mph | 8.1 mph | 7.6 mph | 6.9 mph | 4.2 mph | 5.4 mph | 5.4 mph | 5.7 mph | 6.1 mph | 5.4 mph | 6.9 mph | 7.1 mph | 6.9 mph | 7.3 mph | 7.3 mph | 7.6 mph | 6.3 mph | 6.7 mph | 6 mph | 5.8 mph | 4.5 mph | 5.3 mph | 5.2 mph | 5 mph | 5.3 mph | 5.1 mph | 5.5 mph | 4.9 mph | 5 mph | 5.6 mph | 6.1 mph | 7.1 mph | 7.8 mph | 8.5 mph | 9.9 mph | 9.3 mph | 9.6 mph | 10.8 mph | 10.9 mph | 10.6 mph | 10.9 mph | 10.7 mph | 10.6 mph | 10.8 mph | 11.8 mph |
| Wind Direction |
![]() 207° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 226° SW | ![]() 228° SW | ![]() 249° WSW | ![]() 226° SW | ![]() 246° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 224° SW | ![]() 200° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 194° SSW | ![]() 208° SSW | ![]() 184° S | ![]() 208° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 252° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 268° W | ![]() 277° W | ![]() 280° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
23 °F
|
18 °F
|
0% |
84% |
|
Monday
Jan 12 |
Clouds |
34 °F
|
23 °F
|
0% |
84% |
|
Tuesday
Jan 13 |
Snow |
35 °F
|
19 °F
|
21% |
96% |
|
Wednesday
Jan 14 |
Clouds |
17 °F
|
9 °F
|
7% |
77% |
|
Thursday
Jan 15 |
Snow |
19 °F
|
4 °F
|
98% |
70% |
|
Friday
Jan 16 |
Snow |
28 °F
|
12 °F
|
100% |
85% |
|
Saturday
Jan 17 |
Snow |
8 °F
|
-5 °F
|
100% |
78% |
|
Sunday
Jan 18 |
Snow |
7 °F
|
-14 °F
|
100% |
73% |
|
Monday
Jan 19 |
Snow |
8 °F
|
1 °F
|
100% |
75% |
|
Tuesday
Jan 20 |
Clouds |
1 °F
|
-12 °F
|
0% |
73% |
|
Wednesday
Jan 21 |
Clouds |
10 °F
|
-14 °F
|
0% |
69% |
|
Thursday
Jan 22 |
Snow |
25 °F
|
11 °F
|
100% |
89% |
|
Friday
Jan 23 |
Snow |
33 °F
|
17 °F
|
100% |
92% |
|
Saturday
Jan 24 |
Snow |
36 °F
|
4 °F
|
100% |
89% |
|
Sunday
Jan 25 |
Clouds |
7 °F
|
-1 °F
|
0% |
83% |
|
Monday
Jan 26 |
Clouds |
4 °F
|
-7 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Grindstone Lake News Grindstone Lake Photos Grindstone Lake Videos |

Login



















