Grindstone Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.86"
|
Wind
0
|
|
Dew Point
-24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -13°F | -14°F | -15°F | -16°F | -18°F | -21°F | -21°F | -21°F | -22°F | -22°F | -23°F | -23°F | -21°F | -20°F | -19°F | -19°F | -15°F | -11°F | -8°F | -5°F | -3°F | -2°F | -2°F | -3°F | -9°F | -14°F | -16°F | -16°F | -17°F | -17°F | -18°F | -13°F | -10°F | -14°F | -16°F | -16°F | -16°F | -17°F | -18°F | -17°F | -9°F | -4°F | 0°F | 2°F | 4°F | 5°F | 5°F | 5°F |
| Feels Like | -26°F | -26°F | -26°F | -28°F | -29°F | -30°F | -31°F | -21°F | -22°F | -22°F | -23°F | -23°F | -21°F | -20°F | -19°F | -19°F | -25°F | -22°F | -20°F | -18°F | -16°F | -14°F | -14°F | -15°F | -9°F | -14°F | -16°F | -16°F | -17°F | -17°F | -18°F | -13°F | -10°F | -14°F | -16°F | -16°F | -16°F | -17°F | -18°F | -17°F | -9°F | -4°F | 0°F | -6°F | -7°F | -6°F | -6°F | -6°F |
| Cloudiness | 0% | 20% | 22% | 25% | 31% | 34% | 31% | 28% | 19% | 18% | 17% | 27% | 41% | 51% | 100% | 100% | 100% | 100% | 98% | 95% | 67% | 73% | 79% | 84% | 87% | 78% | 23% | 24% | 22% | 22% | 21% | 33% | 100% | 89% | 84% | 78% | 79% | 73% | 20% | 18% | 19% | 20% | 21% | 34% | 88% | 94% | 96% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 63% | 71% | 81% | 91% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 93% | 87% | 82% | 78% | 76% | 75% | 75% | 80% | 93% | 97% | 98% | 98% | 98% | 98% | 99% | 96% | 94% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 86% | 80% | 76% | 76% | 78% | 79% | 80% | 84% |
| Dew Point | -24°F | -22°F | -21°F | -20°F | -19°F | -26°F | -26°F | -27°F | -28°F | -28°F | -28°F | -28°F | -27°F | -26°F | -25°F | -25°F | -21°F | -19°F | -16°F | -14°F | -13°F | -12°F | -12°F | -12°F | -15°F | -19°F | -21°F | -22°F | -23°F | -23°F | -23°F | -18°F | -16°F | -19°F | -21°F | -22°F | -22°F | -23°F | -24°F | -23°F | -16°F | -13°F | -9°F | -6°F | -4°F | -3°F | -3°F | -1°F |
| Pressure | 30.86" | 30.86" | 30.86" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.86" | 30.86" | 30.86" | 30.83" | 30.83" | 30.8" | 30.77" | 30.74" | 30.68" | 30.65" | 30.65" | 30.62" | 30.65" | 30.65" | 30.65" | 30.65" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 6.1 mph | 5 mph | 4 mph | 4.1 mph | 3.6 mph | 3 mph | 3.3 mph | 2.9 mph | 2.9 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2.4 mph | 2.6 mph | 2.9 mph | 2.7 mph | 3.7 mph | 4.4 mph | 5.1 mph | 5.7 mph | 5.9 mph | 5.7 mph | 5.8 mph | 5.6 mph | 2.9 mph | 2.6 mph | 2.7 mph | 2.6 mph | 2.8 mph | 2.9 mph | 2.4 mph | 3 mph | 2.8 mph | 1.7 mph | 1.9 mph | 1.1 mph | 1.3 mph | 0.5 mph | 1.1 mph | 1.4 mph | 0.7 mph | 1 mph | 2.1 mph | 3.7 mph | 5.4 mph | 5.8 mph | 6.1 mph | 5.7 mph |
| Wind Direction |
![]() 281° W | ![]() 271° W | ![]() 262° W | ![]() 244° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 233° SW | ![]() 228° SW | ![]() 224° SW | ![]() 215° SW | ![]() 214° SW | ![]() 231° SW | ![]() 228° SW | ![]() 226° SW | ![]() 223° SW | ![]() 221° SW | ![]() 224° SW | ![]() 223° SW | ![]() 222° SW | ![]() 215° SW | ![]() 199° SSW | ![]() 187° S | ![]() 182° S | ![]() 181° S | ![]() 181° S | ![]() 176° S | ![]() 189° S | ![]() 198° SSW | ![]() 179° S | ![]() 169° S | ![]() 165° SSE | ![]() 151° SSE | ![]() 142° SE | ![]() 112° ESE | ![]() 99° E | ![]() 138° SE | ![]() 342° NNW | ![]() 315° NW | ![]() 300° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 309° NW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clouds |
-12 °F
|
-24 °F
|
0% |
79% |
|
Saturday
Jan 24 |
Clouds |
-2 °F
|
-23 °F
|
0% |
78% |
|
Sunday
Jan 25 |
Clouds |
5 °F
|
-18 °F
|
0% |
76% |
|
Monday
Jan 26 |
Clouds |
6 °F
|
-12 °F
|
0% |
84% |
|
Tuesday
Jan 27 |
Snow |
10 °F
|
2 °F
|
20% |
81% |
|
Wednesday
Jan 28 |
Clouds |
8 °F
|
-6 °F
|
0% |
84% |
|
Thursday
Jan 29 |
Clouds |
7 °F
|
-12 °F
|
0% |
82% |
|
Friday
Jan 30 |
Clouds |
15 °F
|
-5 °F
|
0% |
78% |
|
Saturday
Jan 31 |
Clouds |
22 °F
|
-6 °F
|
0% |
76% |
|
Sunday
Feb 1 |
Clouds |
24 °F
|
-2 °F
|
0% |
72% |
|
Monday
Feb 2 |
Clouds |
28 °F
|
1 °F
|
0% |
69% |
|
Tuesday
Feb 3 |
Clouds |
29 °F
|
6 °F
|
0% |
72% |
|
Wednesday
Feb 4 |
Clouds |
29 °F
|
15 °F
|
0% |
85% |
|
Thursday
Feb 5 |
Clouds |
29 °F
|
16 °F
|
0% |
88% |
|
Friday
Feb 6 |
Snow |
32 °F
|
18 °F
|
100% |
85% |
|
Saturday
Feb 7 |
Snow |
30 °F
|
13 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Grindstone Lake News Grindstone Lake Photos Grindstone Lake Videos |

Login





























