Grindstone Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.86"
|
Wind
0
|
|
Dew Point
-32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -26°F | -26°F | -25°F | -24°F | -23°F | -18°F | -12°F | -8°F | -6°F | -4°F | -3°F | -3°F | -4°F | -10°F | -11°F | -11°F | -13°F | -14°F | -11°F | -9°F | -11°F | -14°F | -15°F | -17°F | -17°F | -18°F | -19°F | -19°F | -19°F | -10°F | -5°F | -2°F | 1°F | 2°F | 3°F | 4°F | 3°F | 1°F | 0°F | -2°F | -6°F | -9°F | -11°F | -10°F | -11°F | -11°F | -12°F | -12°F |
| Feels Like | -26°F | -26°F | -25°F | -24°F | -23°F | -29°F | -23°F | -20°F | -17°F | -15°F | -14°F | -15°F | -16°F | -10°F | -11°F | -11°F | -13°F | -14°F | -11°F | -19°F | -11°F | -14°F | -15°F | -17°F | -17°F | -18°F | -19°F | -19°F | -19°F | -10°F | -13°F | -10°F | -10°F | -9°F | -9°F | -9°F | -9°F | -11°F | -12°F | -15°F | -18°F | -21°F | -23°F | -23°F | -23°F | -24°F | -24°F | -24°F |
| Cloudiness | 8% | 0% | 12% | 40% | 60% | 80% | 94% | 86% | 81% | 61% | 67% | 74% | 80% | 84% | 86% | 100% | 97% | 96% | 97% | 97% | 98% | 98% | 94% | 83% | 75% | 64% | 55% | 20% | 20% | 19% | 17% | 25% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 92% | 71% | 54% | 52% | 46% | 24% | 20% | 26% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 69% | 75% | 81% | 87% | 89% | 87% | 82% | 78% | 75% | 74% | 74% | 79% | 93% | 96% | 96% | 97% | 98% | 96% | 93% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 93% | 89% | 85% | 82% | 80% | 78% | 77% | 83% | 91% | 92% | 92% | 95% | 96% | 97% | 94% | 94% | 95% | 92% | 91% |
| Dew Point | -31°F | -32°F | -30°F | -28°F | -25°F | -20°F | -19°F | -17°F | -15°F | -14°F | -13°F | -13°F | -13°F | -16°F | -17°F | -17°F | -19°F | -19°F | -17°F | -15°F | -16°F | -19°F | -20°F | -22°F | -23°F | -24°F | -24°F | -25°F | -24°F | -16°F | -12°F | -9°F | -6°F | -5°F | -5°F | -4°F | -3°F | -4°F | -5°F | -8°F | -11°F | -14°F | -16°F | -16°F | -17°F | -17°F | -18°F | -19°F |
| Pressure | 30.86" | 30.86" | 30.86" | 30.86" | 30.86" | 30.83" | 30.8" | 30.77" | 30.71" | 30.68" | 30.65" | 30.65" | 30.62" | 30.65" | 30.65" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 2.5 mph | 2.3 mph | 2.4 mph | 2.6 mph | 2.8 mph | 3.7 mph | 4.2 mph | 4.8 mph | 5.3 mph | 5.3 mph | 5.5 mph | 6 mph | 5.7 mph | 2.6 mph | 2.4 mph | 2.9 mph | 2.9 mph | 2.7 mph | 3 mph | 3.6 mph | 2.1 mph | 2.1 mph | 1.2 mph | 2 mph | 1.7 mph | 1 mph | 0.9 mph | 1.7 mph | 0.6 mph | 2.2 mph | 3.1 mph | 3.9 mph | 5.5 mph | 6.3 mph | 7.8 mph | 7.5 mph | 7.2 mph | 6.3 mph | 6.4 mph | 6.3 mph | 6 mph | 5.6 mph | 5.2 mph | 6.2 mph | 6.8 mph | 7.3 mph | 7.6 mph | 7.9 mph |
| Wind Direction |
![]() 221° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 222° SW | ![]() 219° SW | ![]() 216° SW | ![]() 218° SW | ![]() 222° SW | ![]() 223° SW | ![]() 220° SW | ![]() 206° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 201° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 220° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 268° W | ![]() 266° W | ![]() 320° NW | ![]() 297° WNW | ![]() 314° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 304° NW | ![]() 299° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 279° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 24 |
Clouds |
-3 °F
|
-26 °F
|
0% |
78% |
|
Sunday
Jan 25 |
Clouds |
4 °F
|
-19 °F
|
0% |
82% |
|
Monday
Jan 26 |
Clouds |
7 °F
|
-13 °F
|
0% |
74% |
|
Tuesday
Jan 27 |
Clouds |
9 °F
|
-2 °F
|
3% |
79% |
|
Wednesday
Jan 28 |
Clouds |
7 °F
|
-9 °F
|
0% |
84% |
|
Thursday
Jan 29 |
Clear |
11 °F
|
-12 °F
|
0% |
78% |
|
Friday
Jan 30 |
Clouds |
17 °F
|
0 °F
|
0% |
73% |
|
Saturday
Jan 31 |
Snow |
17 °F
|
-1 °F
|
50% |
71% |
|
Sunday
Feb 1 |
Clouds |
20 °F
|
-5 °F
|
0% |
73% |
|
Monday
Feb 2 |
Snow |
27 °F
|
16 °F
|
100% |
92% |
|
Tuesday
Feb 3 |
Snow |
27 °F
|
18 °F
|
100% |
90% |
|
Wednesday
Feb 4 |
Snow |
25 °F
|
10 °F
|
20% |
88% |
|
Thursday
Feb 5 |
Clouds |
26 °F
|
0 °F
|
0% |
83% |
|
Friday
Feb 6 |
Snow |
33 °F
|
18 °F
|
20% |
92% |
|
Saturday
Feb 7 |
Snow |
21 °F
|
1 °F
|
100% |
82% |
|
Sunday
Feb 8 |
Clouds |
3 °F
|
-6 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Grindstone Lake News Grindstone Lake Photos Grindstone Lake Videos |

Login


















