Grindstone Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.36"
|
Wind
1
mph (SW)
|
|
Dew Point
7°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 15°F | 16°F | 16°F | 17°F | 18°F | 17°F | 13°F | 13°F | 13°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 20°F | 21°F | 23°F | 24°F | 25°F | 26°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 32°F | 27°F | 28°F | 29°F | 28°F | 25°F | 23°F | 22°F | 21°F | 20°F | 20°F | 17°F | 16°F | 15°F | 17°F | 17°F | 17°F | 21°F | 25°F |
| Feels Like | 7°F | 7°F | 7°F | 9°F | 9°F | 8°F | 4°F | 4°F | 5°F | 7°F | 7°F | 9°F | 9°F | 9°F | 9°F | 13°F | 14°F | 17°F | 18°F | 18°F | 19°F | 21°F | 22°F | 24°F | 25°F | 26°F | 27°F | 28°F | 27°F | 27°F | 23°F | 23°F | 22°F | 20°F | 18°F | 18°F | 16°F | 13°F | 16°F | 14°F | 17°F | 16°F | 15°F | 11°F | 10°F | 10°F | 14°F | 17°F |
| Cloudiness | 70% | 68% | 56% | 43% | 30% | 18% | 7% | 6% | 68% | 84% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 97% | 97% | 100% | 100% | 79% | 75% | 77% | 76% | 75% | 82% | 88% | 91% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 4 mi | 5 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 66% | 68% | 71% | 77% | 84% | 92% | 92% | 94% | 94% | 95% | 94% | 94% | 95% | 94% | 92% | 92% | 91% | 91% | 91% | 94% | 97% | 96% | 95% | 96% | 97% | 98% | 98% | 96% | 94% | 97% | 97% | 94% | 92% | 92% | 94% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 97% |
| Dew Point | 8°F | 7°F | 8°F | 10°F | 13°F | 13°F | 10°F | 10°F | 10°F | 13°F | 12°F | 14°F | 14°F | 13°F | 14°F | 17°F | 19°F | 21°F | 21°F | 22°F | 24°F | 25°F | 27°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 30°F | 26°F | 27°F | 27°F | 25°F | 23°F | 21°F | 21°F | 19°F | 19°F | 18°F | 16°F | 14°F | 14°F | 15°F | 16°F | 16°F | 20°F | 24°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5 mph | 6.3 mph | 6.7 mph | 5.8 mph | 5.9 mph | 5.6 mph | 5.4 mph | 5.9 mph | 5 mph | 5.2 mph | 4.4 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.7 mph | 5.1 mph | 5.5 mph | 5.5 mph | 4.5 mph | 5 mph | 5.6 mph | 5.5 mph | 6 mph | 6.2 mph | 5.1 mph | 6.7 mph | 5 mph | 3.5 mph | 5 mph | 7.1 mph | 7.3 mph | 7 mph | 4.1 mph | 4.3 mph | 5.6 mph | 3.2 mph | 3.7 mph | 1.8 mph | 2.2 mph | 3 mph | 3.6 mph | 4.3 mph | 4.5 mph | 5.5 mph | 7.5 mph |
| Wind Direction |
![]() 224° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 190° S | ![]() 180° S | ![]() 164° SSE | ![]() 167° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 139° SE | ![]() 135° SE | ![]() 133° SE | ![]() 137° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 103° ESE | ![]() 117° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 112° ESE | ![]() 129° SE | ![]() 135° SE | ![]() 137° SE | ![]() 135° SE | ![]() 120° ESE | ![]() 144° SE | ![]() 150° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 191° S | ![]() 212° SSW | ![]() 225° SW | ![]() 253° WSW | ![]() 262° W | ![]() 275° W | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clouds |
18 °F
|
-5 °F
|
0% |
66% |
|
Monday
Dec 22 |
Snow |
33 °F
|
16 °F
|
30% |
97% |
|
Tuesday
Dec 23 |
Clouds |
33 °F
|
14 °F
|
0% |
93% |
|
Wednesday
Dec 24 |
Clouds |
33 °F
|
20 °F
|
0% |
85% |
|
Thursday
Dec 25 |
Clouds |
35 °F
|
31 °F
|
0% |
100% |
|
Friday
Dec 26 |
Clouds |
27 °F
|
16 °F
|
0% |
79% |
|
Saturday
Dec 27 |
Snow |
34 °F
|
19 °F
|
100% |
91% |
|
Sunday
Dec 28 |
Clouds |
20 °F
|
12 °F
|
0% |
77% |
|
Monday
Dec 29 |
Clouds |
31 °F
|
15 °F
|
0% |
71% |
|
Tuesday
Dec 30 |
Clouds |
31 °F
|
20 °F
|
0% |
79% |
|
Wednesday
Dec 31 |
Clouds |
33 °F
|
23 °F
|
0% |
85% |
|
Thursday
Jan 1 |
Clouds |
35 °F
|
22 °F
|
0% |
96% |
|
Friday
Jan 2 |
Snow |
36 °F
|
20 °F
|
100% |
96% |
|
Saturday
Jan 3 |
Snow |
21 °F
|
14 °F
|
100% |
92% |
|
Sunday
Jan 4 |
Snow |
22 °F
|
14 °F
|
100% |
87% |
|
Monday
Jan 5 |
Snow |
19 °F
|
15 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Grindstone Lake News Grindstone Lake Photos Grindstone Lake Videos |

Login
























