Grindstone Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
6.9
mph (N)
|
|
Dew Point
17°F
|
UV Index
1/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 20°F | 20°F | 21°F | 22°F | 22°F | 23°F | 21°F | 21°F | 21°F | 19°F | 19°F | 19°F | 18°F | 18°F | 16°F | 15°F | 15°F | 14°F | 12°F | 11°F | 10°F | 6°F | 11°F | 15°F | 18°F | 20°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 15°F | 14°F | 14°F | 13°F | 13°F | 14°F | 15°F | 16°F | 17°F | 20°F | 25°F |
| Feels Like | 11°F | 10°F | 11°F | 12°F | 13°F | 13°F | 11°F | 10°F | 10°F | 8°F | 7°F | 7°F | 6°F | 5°F | 5°F | 4°F | 4°F | 4°F | 1°F | 1°F | -1°F | 6°F | 4°F | 7°F | 10°F | 12°F | 12°F | 11°F | 12°F | 11°F | 10°F | 10°F | 9°F | 10°F | 9°F | 9°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 6°F | 7°F | 9°F | 11°F | 14°F | 17°F |
| Cloudiness | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 82% | 12% | 11% | 15% | 12% | 10% | 9% | 54% | 70% | 79% | 84% |
| Visibility | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi | 0 mi | 1 mi | 4 mi | 4 mi | 1 mi | 0 mi | 1 mi | 2 mi | 2 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 6 mi |
| Precipitation | 0% | 0% | 1% | 55% | 81% | 99% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 49% | 20% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 85% | 84% | 87% | 90% | 91% | 91% | 91% | 91% | 92% | 92% | 91% | 91% | 93% | 94% | 94% | 95% | 96% | 97% | 97% | 99% | 95% | 90% | 87% | 85% | 84% | 87% | 89% | 89% | 89% | 91% | 84% | 81% | 83% | 84% | 88% | 91% | 92% | 92% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 96% |
| Dew Point | 17°F | 17°F | 18°F | 18°F | 20°F | 15°F | 13°F | 13°F | 12°F | 12°F | 12°F | 13°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 10°F | 8°F | 7°F | 4°F | 9°F | 11°F | 14°F | 16°F | 17°F | 17°F | 18°F | 17°F | 16°F | 17°F | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 10°F | 11°F | 12°F | 13°F | 14°F | 15°F | 19°F | 24°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.33" | 30.33" | 30.39" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.7 mph | 8.4 mph | 8.5 mph | 8.3 mph | 8 mph | 8.4 mph | 8.4 mph | 9.2 mph | 10 mph | 9.6 mph | 10.4 mph | 11.4 mph | 12.1 mph | 11.5 mph | 9.4 mph | 8.3 mph | 8.5 mph | 7.1 mph | 7.6 mph | 6.2 mph | 6.5 mph | 2.5 mph | 4.3 mph | 5 mph | 5.6 mph | 5.6 mph | 8.1 mph | 8.7 mph | 7.7 mph | 8 mph | 7.8 mph | 7.4 mph | 9.1 mph | 8.8 mph | 7.8 mph | 6.9 mph | 6.2 mph | 5.4 mph | 5 mph | 5 mph | 4.5 mph | 4.5 mph | 4.9 mph | 4.7 mph | 4 mph | 3.7 mph | 4.2 mph | 6.3 mph |
| Wind Direction |
![]() 274° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 306° NW | ![]() 311° NW | ![]() 310° NW | ![]() 310° NW | ![]() 315° NW | ![]() 315° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 318° NW | ![]() 310° NW | ![]() 308° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 302° WNW | ![]() 277° W | ![]() 291° WNW | ![]() 273° W | ![]() 255° WSW | ![]() 231° SW | ![]() 233° SW | ![]() 235° SW | ![]() 231° SW | ![]() 217° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 230° SW | ![]() 248° WSW | ![]() 259° W | ![]() 261° W | ![]() 266° W | ![]() 266° W | ![]() 263° W | ![]() 249° WSW | ![]() 251° WSW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Snow |
27 °F
|
18 °F
|
100% |
85% |
|
Sunday
Jan 11 |
Snow |
21 °F
|
6 °F
|
49% |
85% |
|
Monday
Jan 12 |
Clouds |
33 °F
|
13 °F
|
0% |
91% |
|
Tuesday
Jan 13 |
Snow |
35 °F
|
29 °F
|
20% |
91% |
|
Wednesday
Jan 14 |
Snow |
16 °F
|
7 °F
|
20% |
74% |
|
Thursday
Jan 15 |
Clouds |
22 °F
|
5 °F
|
0% |
64% |
|
Friday
Jan 16 |
Snow |
26 °F
|
16 °F
|
100% |
92% |
|
Saturday
Jan 17 |
Snow |
12 °F
|
0 °F
|
21% |
76% |
|
Sunday
Jan 18 |
Clouds |
17 °F
|
2 °F
|
0% |
80% |
|
Monday
Jan 19 |
Clouds |
18 °F
|
4 °F
|
0% |
76% |
|
Tuesday
Jan 20 |
Clouds |
36 °F
|
12 °F
|
0% |
85% |
|
Wednesday
Jan 21 |
Snow |
29 °F
|
1 °F
|
27% |
82% |
|
Thursday
Jan 22 |
Snow |
10 °F
|
-2 °F
|
20% |
68% |
|
Friday
Jan 23 |
Snow |
9 °F
|
2 °F
|
20% |
72% |
|
Saturday
Jan 24 |
Snow |
21 °F
|
7 °F
|
25% |
71% |
|
Sunday
Jan 25 |
Clouds |
17 °F
|
5 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Grindstone Lake News Grindstone Lake Photos Grindstone Lake Videos |

Login






















